Kurs Bank Mandiri Hari Ini 30 November 2023

Berikut Informasi Kurs Bank Mandiri Hari Ini 30 November 2023

Mata Uang Special Rate*
30/11/23 - 08:56 WIB
TT Counter
30/11/23 - 09:17 WIB
Bank Notes
30/11/23 - 09:27 WIB
Beli Jual Beli Jual Beli Jual
AUD 10.208,00 10.229,00 9.970,00 10.397,00 9.970,00 10.397,00
CAD 11.345,00 11.367,00 11.132,00 11.500,00 11.132,00 11.500,00
CHF 17.666,00 17.699,00 17.219,00 18.028,00 17.219,00 18.028,00
CNY 2.157,00 2.166,00 2.100,00 2.213,00 2.100,00 2.213,00
DKK 2.240,00 2.303,00 2.172,00 2.359,00 0,00 0,00
EUR 16.922,00 16.951,00 16.605,00 17.148,00 16.605,00 17.148,00
GBP 19.573,00 19.606,00 19.219,00 19.820,00 19.219,00 19.820,00
HKD 1.972,00 1.981,00 1.895,00 2.047,00 1.895,00 2.047,00
JPY 104,77 107,97 102,56 106,46 102,56 106,46
MYR 3.309,00 3.324,00 3.171,00 3.441,00 3.171,00 3.441,00
NOK 1.397,00 1.499,00 1.384,00 1.504,00 0,00 0,00
NZD 9.508,00 9.528,00 9.295,00 9.676,00 9.295,00 9.676,00
SAR 4.105,00 4.121,00 3.913,00 4.296,00 3.913,00 4.296,00
SEK 1.466,00 1.515,00 1.438,00 1.534,00 0,00 0,00
SGD 11.570,00 11.592,00 11.340,00 11.742,00 11.340,00 11.742,00
THB 440,00 444,00 419,00 464,00 0,00 0,00
USD 15.420,00 15.440,00 15.200,00 15.550,00 15.200,00 15.550,00

Sumber: Bank Mandiri

Demikian Informasi Kurs Bank Mandiri Hari Ini 30 November 2023

Check Also

Kurs Bank Mandiri Hari Ini 8 Desember 2023

Berikut Informasi Kurs Bank Mandiri Hari Ini Tanggal 8 Desember 2023 Mata Uang Special Rate* …

Leave a Reply

Your email address will not be published. Required fields are marked *

counter hit xanga